Realm | Gil | Price | |
---|---|---|---|
Elemental (JP)-Gungnir | 5 Million | USD 4.69 | Buy |
Elemental (JP)-Gungnir | 6 Million | USD 5.62 | Buy |
Elemental (JP)-Gungnir | 8 Million | USD 7.50 | Buy |
Elemental (JP)-Gungnir | 10 Million | USD 9.37 | Buy |
Elemental (JP)-Gungnir | 15 Million | USD 14.06 | Buy |
Elemental (JP)-Gungnir | 20 Million | USD 18.74 | Buy |
Elemental (JP)-Gungnir | 25 Million | USD 23.43 | Buy |
Elemental (JP)-Gungnir | 30 Million | USD 28.11 | Buy |
Elemental (JP)-Gungnir | 40 Million | USD 37.48 | Buy |
Elemental (JP)-Gungnir | 50 Million | USD 46.85 | Buy |
Elemental (JP)-Gungnir | 60 Million | USD 56.22 | Buy |
Elemental (JP)-Gungnir | 70 Million | USD 65.59 | Buy |
Elemental (JP)-Gungnir | 80 Million | USD 74.96 | Buy |
Elemental (JP)-Gungnir | 100 Million +Free 5.00 Million (5% Bonus) | USD 93.70 | Buy |
Elemental (JP)-Gungnir | 150 Million +Free 7.50 Million (5% Bonus) | USD 140.55 | Buy |
Elemental (JP)-Gungnir | 200 Million +Free 10.00 Million (5% Bonus) | USD 187.40 | Buy |
Elemental (JP)-Gungnir | 250 Million +Free 12.50 Million (5% Bonus) | USD 234.25 | Buy |
Elemental (JP)-Gungnir | 300 Million +Free 15.00 Million (5% Bonus) | USD 281.10 | Buy |
Elemental (JP)-Gungnir | 400 Million +Free 20.00 Million (5% Bonus) | USD 374.80 | Buy |
Elemental (JP)-Gungnir | 500 Million +Free 25.00 Million (5% Bonus) | USD 468.50 | Buy |
Elemental (JP)-Gungnir | 600 Million +Free 30.00 Million (5% Bonus) | USD 562.20 | Buy |
Elemental (JP)-Gungnir | 800 Million +Free 40.00 Million (5% Bonus) | USD 749.60 | Buy |
Elemental (JP)-Gungnir | 1000 Million +Free 50.00 Million (5% Bonus) | USD 937.00 | Buy |
Elemental (JP)-Gungnir | 1500 Million +Free 75.00 Million (5% Bonus) | USD 1405.50 | Buy |
Elemental (JP)-Gungnir | 2000 Million +Free 100.00 Million (5% Bonus) | USD 1874.00 | Buy |
UK ZAMS SERVICE CO., LTD registered address 41 Devonshire Street Ground Floor Office 1, London, United Kingdom, W1G 7AJ